Phone Intelligence
Validate user phone numbers and prevent fake numbers, voips, and fraud.
The Verisoul Phone Intelligence API provides phone number intelligence, specifically focusing on number validity and type. This guide will walk you through how to use the API, integrate it into your systems, and understand the information returned by the API.
Coverage
Verisoul's Phone Intelligence works globally.
How to Use the API
The API endpoint for phone intelligence requests receives a phone number and outputs intelligence about that phone number. Including details about it's validity, type, country, and carrier.
Visit the API Reference to learn how to integrate Phone Intelligence API
Use Phone Intelligence to prevent fake signups and fraud
Understanding the type of phone number can help in preventing fake signups, duplicate sign-ups, and fraud. Real, mobile phone numbers are generally expensive, and it's uncommon for users to have multiple of them. However, some users try to create multiple accounts with temporary phone numbers, VoIP numbers (like Google Voice, Twilio, etc.).
To prevent fake signups, we recommend ensuring sign-ups are:
- Unique numbers: ensure phone numbers are only used to sign up for 1 active account at a time
- Valid numbers: ensure phone numbers are legitimate
- Mobile numbers: we strongly recommend ensuring that users sign up with mobile phone numbers. We recommend blocking or requiring additional verification or scrutiny for other line types
See our line type risk levels and recommendations below
Response Fields and Meanings
Field | Description |
---|---|
phone_number | Cleaned and normalized phone number |
valid | Whether the phone number exists |
calling_country_code | International dialing prefix of the phone number (e.g., +1) |
country_code | Two-letter country code of the phone number (e.g., US) |
carrier_name | Name of the phone carrier |
line_type | Type of phone number (see below for full list and explanation) |
Line Types and associated risk levels
Line Type | Description and Analysis | Risk Level | Common? | Recommendation |
---|---|---|---|---|
mobile | Capable of receiving SMS messages - often used for legitimate accounts, and often unique to each person | low | common | allow |
landline | Not capable of receiving SMS messages; less commonly used for account sign-ups | medium | moderate | block |
fixedVoIP | Virtual phone number tied to a physical device and a physical address. Often used by businesses and residential customers that need traceable phone service | medium | moderate | additional verification or monitor account |
nonFixedVoIP | Virtual phone number that is not tied to a device or address - like Google VoIP, Twilio, etc. Commonly used to create temporary phone numbers used for fraud | high | common | block |
tollFree | A toll-free number often associated with a business; very uncommonly used for sign-ups | medium | uncommon | additional verification or monitor account |
premium | A premium number with higher charges | high | uncommon | block |
personal | A phone number designated for personal use | medium | uncommon | additional verification or monitor account |
sharedCost | A phone number with charges partially paid by the calling party | high | uncommon | block |
uan | A universal access number routing to different destinations | high | uncommon | block |
voicemail | A phone number associated with a voicemail service | high | uncommon | block |
pager | A phone number associated with a pager device | high | uncommon | block |
unknown | A valid phone number but the line type could not be determined | medium | uncommon | additional verification or monitor account |
Only
mobile
,landline
,fixedVoIP
, andnonFixedVoIP
will return carrier data
Carrier data is not available for phone number types: personal
, tollFree
, premium
, sharedCost
, uan
, voicemail
, pager
, or unknown
. In these cases country_code
, and carrier_name
values will be null.
Updated 6 months ago