get https://api.prod.verisoul.ai/account/
Response Details
Field | Type | Detail |
---|---|---|
project_id | string | the id of the project |
request_id | string | the id of the request |
lists | string[] | lists the account is a member of |
num_sessions | integer | count of unique sessions from account |
first_seen | datetime | timestamp of first session we saw this account |
last_seen | datetime | timestamp of most recent session |
last_session | string | the session id of the last session |
decision | string | How risky the user is: Real, Suspicious, Fake - use this to create workflows (like blocking or challenging a user) |
account_score | float | The risk probability on 0-1, where 1 is riskiest |
bot | float | Probability of automation / bot activity, where 1 is highest |
multiple_accounts | float | Probability that the user has more accounts than allowed |
risk_signals | float | Probability that user is using fake devices, networks, emails |
accounts_linked | integer | Number of other accounts the user is tied to. To maintain low latency will never return higher than 1,500 ; to get full results call GET /accounts-linked |
country | string | IP Geolocation country from most recent session |
Account Object
Field | Type | Detail |
---|---|---|
id | string | Your UUID for the current user |
string | most recent email associated with this account | |
metadata | object | returns any metadata you've previously sent with this account |
Unique Devices Object
Field | Type | Detail |
---|---|---|
1_day | integer | Count of unique hardware devices used by account over last 1 day; time is relative to last_seen (not current time) More devices = more risk (and potential account sharing) |
7_day | integer | Count of unique hardware devices used by account over last 7 days; time is relative to last_seen (not current time) More devices = more risk (and potential account sharing) |
Unique Networks Object
Field | Type | Detail |
---|---|---|
1_day | integer | Count of unique IPs used by account over last 1 day; time is relative to last_seen (not current time) More devices = more risk (and potential account sharing) |
7_day | integer | Count of unique IPs used by account over last 7 days; time is relative to last_seen (not current time) More devices = more risk (and potential account sharing) |
Email Object
Field | Type | Detail |
---|---|---|
string | raw email address | |
personal | boolean | whether email is a known personal address domain (e.g., gmail) |
disposable | boolean | whether email is a known temporary / disposable domain (fake email) |
valid | boolean | whether email is valid / real syntax |
Risk Signal Average Object
Field | Type | Detail |
---|---|---|
device_risk | float | average device risk across all sessions |
proxy | float | average proxy score across all sessions |
vpn | float | average vpn score across all sessions |
datacenter | float | average datacenter score across all sessions |
tor | float | average tor score across all sessions |
spoofed_ip | float | average spoofed ip score across all sessions |
recent_fraud_ip | float | average recent fraud ip score across all sessions |
impossible_travel | float | average impossible travel score across all sessions |
device_network_mismatch | float | average device network mismatch score across all sessions |
Note: Verisoul frequently adds new scores, data and intelligence to our API endpoints. However, we will not remove existing fields without advance warning.