get https://api.prod.verisoul.ai/session/
Response Details
Field | Type | Detail |
---|---|---|
project_id | string | the id of the project |
request_id | string | the id of the request |
Network
Information about the IP address for the given session
Field | Type | Detail |
---|---|---|
ip_address | string | ip of connecting users |
service_provider | string | Company / Internet Service provider that maintains connecting IP |
connection_type | string {mobile, datacenter, business, education, government, hosting, banking} | Type of connecting IP address |
Location
Geolocation information based on the current session's IP address
Field | Type | Detail |
---|---|---|
continent | string | Continent of session IP address |
country_code | string (2-letter format) | Country of session IP address |
city | string | City of session IP address |
zip_code | string | Zip Code of session IP address |
latitude | float | Coordinate of IP address |
longitude | float | Coordinate of IP address |
Browser
Information about the current session's browser
Field | Type | Detail |
---|---|---|
type | string | Browser type (e.g., Chrome, Safari) |
version | string | Browser major version |
language | string | Browser preferred language |
user_agent | string | Browser user agent |
Device
Data about the session's current device
Field | Type | Detail |
---|---|---|
category | string | The device category (e.g. desktop, mobile) |
type | string | Device model (e.g., iPhone, Android) |
os | string | Operating system |
cpu_cores | string | Number of cores detected |
gpu | string | Detected GPU (graphics processing unit) |
Bot
Behavioral events observed for the given session at the time of prediction
Field | Type | Detail |
---|---|---|
mouse_num_events | integer | Number of mouse events observed |
click_num_events | integer | Number of click events observed (1 click = 1 event) |
keyboard_num_events | integer | Number of keystrokes observed (1 up/down = 1 event) |
touch_num_events | integer | Number of touches observed (1 up/down = 1 event) |
clipboard_num_events | integer | Number of copy / pastes observed (1 copy or 1 paste = 1 event) |
Risk Signals
Risk probabilities about the current session
Field | Type | Detail |
---|---|---|
device_risk | boolean | Current device is an emulator, virtual machine, or has suspicious characteristics |
proxy | boolean | Session IP is a detected Proxy IP (hiding their true IP and location) |
vpn | boolean | Session IP is a known VPN IP (hiding their true IP and location) |
datacenter | boolean | Session IP is a known datacenter IP (hiding their true IP and location) |
tor | boolean | User is connecting via known TOR network |
spoofed_ip | boolean | User is connecting via known fake / spoofed / invalid IP |
recent_fraud_ip | boolean | Current IP has been marked for fraud in last 30 days |
impossible_travel | boolean | User traveled impossible distance between recent sessions |
device_network_mismatch | boolean | Device characteristics of user don't match typical network connection characteristics for that device (indicates potentially suspicious device) |
Note: Verisoul frequently adds new scores, data and intelligence to our API endpoints. However, we will not remove existing fields without advance warning.