post https://api.prod.verisoul.ai/session/unauthenticated
Response Details
Authenticate Session
Field | Type | Detail |
---|---|---|
project_id | string | the id of the project |
request_id | string | the id of the request |
decision | string {Real, Suspicious, Fake} | How risky the user is: Real, Suspicious, Fake - use this to create workflows (like blocking or challenging a user) |
account_score | float [0-1] | The risk probability on 0-100%, where 100% is riskiest |
bot | float [0-1] | Probability of automation / bot activity |
risk_signals | float [0-1] | Probability that the user is fraudulent or fake - based on device, network, and identifiers |
multiple_accounts | float [0-1] | Probability that the user has more accounts than allowed |
accounts_linked | integer | Number of other accounts the user is tied to. To maintain low latency will never return higher than 1,500 ; to get full results call GET /accounts-linked |
lists | string[] | Any lists that the user is part of; use in workflows |
See Session Detailand Get Accounts Linked for explanation of other fields
Note: Verisoul frequently adds new scores, data and intelligence to our API endpoints. However, we will not remove existing fields without advance warning.